PLAYERS: 0
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.32 |
Type: | Retro Open PvP |
No events found for today.
Look | Name | Level | Vacation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Test Shiji | 958 | Elder Druid | 2025-02-27 18:36:07 | 112 coins | Active | VIEW |
TIKTOK |
YOUTUBE |
Ranking for Shield Skill
# | Name | Vocation | Shield Skill |
---|---|---|---|
1 | Knighcik | Knight | 150 |
2 | Sadysta | Elite Knight | 140 |
3 | Danfos | Elite Knight | 135 |
4 | Aquell | Elite Knight | 131 |
5 | Szukerek Rycerz | Elite Knight | 130 |
6 | Testy Ek | Elite Knight | 130 |
7 | Trebloplap | Elite Knight | 130 |
8 | Buzka Kolezko | Elite Knight | 126 |
9 | Jajnik | Elite Knight | 123 |
10 | Dzejas | Knight | 123 |
11 | Twardy Szuker | Elite Knight | 121 |
12 | Jajamiomate | Elite Knight | 120 |
13 | Kash Rycerz | Elite Knight | 113 |
14 | Sir Patrick | Elite Knight | 113 |
15 | Leonidas | Elite Knight | 113 |
16 | Vakuqt | Elite Knight | 113 |
17 | Misio Pysio | Elite Knight | 110 |
18 | Needle for years | Knight | 110 |
19 | Low Mucczacoo Buhamo | Knight | 110 |
20 | ?Cziki? | Elite Knight | 110 |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.